Sizing Comparison
Side-by-side dimensional charts normalized to inches
PHIGVEL MAKERS CO. PM-401 I.Black Officer Wide Trousers
₩378000
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Freenote Cloth Shifter Pant 11 Ounce Khaki
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference | Lengthflat span |
|---|---|---|---|---|---|---|---|---|
| 29 | 28"–31" | 22"–23.5" | 12"–12.5" | 18.5"–19.5" | 33"–34" | 15.3" | 19.5" | 33"–33.3" |
| 30 | 29.5"–32" | 22.5"–24" | 12.1"–12.8" | 19"–20" | 32.5"–34" | 15.6"–15.8" | 19.8"–20" | 32"–33" |
| 31 | 30"–33" | 23.3"–24.5" | 12.5"–13" | 19"–20" | 32.6"–34" | 16"–16.4" | 19.9"–20" | 32.5"–33" |
| 32 | 32"–34" | 24"–26" | 12.5"–13.3" | 19.5"–20.5" | 32.8"–34.5" | 16.3"–16.5" | 20.3"–20.5" | 32.5"–33" |
| 33 | 33"–35" | 25"–25.5" | 12.8"–13.5" | 19.5"–20.5" | 32.8"–34.5" | 16.6"–16.8" | 20.8" | 32.8"–33" |
| 34 | 33.5"–36" | 25"–26.5" | 13"–13.8" | 20"–20.8" | 32.8"–34.5" | 16.8"–17" | 21.3"–21.4" | 32.5"–33.5" |
| 35 | 34.5"–37" | 25.5"–27" | 13"–14" | 20"–21" | 32.8"–35.8" | 17"–17.3" | 21.5"–22" | 34"–35" |
| 36 | 35"–38" | 26.5"–27.6" | 13.6"–14.3" | 20.5"–21.3" | 34"–36" | 17.4"–17.6" | 22"–22.3" | 34"–35" |
| 38 | 37"–40" | 27.5"–28.4" | 14"–14.8" | 21"–21.5" | 34"–36" | 17.8"–18" | 23" | 35" |
Size Chart: PHIGVEL MAKERS CO. PM-401 I.Black Officer Wide Trousers
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|
| 1(30) | 29.9" | 28.7" | 12.4" | 19.3" | 18.9" | 39.8" |
| 2(32) | 31.5" | 29.5" | 12.6" | 20.1" | 19.1" | 40.9" |
| 3(34) | 33.1" | 30.3" | 12.8" | 20.9" | 19.3" | 41.7" |
| 4(36) | 34.6" | 30.7" | 13.2" | 21.7" | 19.5" | 42.9" |