Sizing Comparison
Side-by-side dimensional charts normalized to inches
thisisneverthat T.N.T. Classic HDP Basic Sweatpant
₩84000
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Freenote Cloth Standard Issue Boardshort Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 29 | 30" | 24.5" | 10.5" | 15" | 16.5" |
| 30 | 31" | 25" | 10.8" | 15.4" | 16.5" |
| 31 | 32" | 25.5" | 11" | 15.8" | 16.5" |
| 32 | 33" | 26" | 11.3" | 16.2" | 16.5" |
| 33 | 34" | 26.5" | 11.5" | 16.6" | 16.5" |
| 34 | 35" | 27" | 11.8" | 17" | 17.5" |
| 35 | 36" | 27.5" | 12" | 17.4" | 17.5" |
| 36 | 37" | 28" | 12.3" | 17.8" | 17.5" |
Size Chart: thisisneverthat T.N.T. Classic HDP Basic Sweatpant
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Lengthflat span |
|---|---|---|---|---|---|
| S | 29.9" | 25.6" | 12.6" | 18.1" | 39" |
| M | 31.5" | 26.4" | 13" | 18.5" | 40" |
| L | 33.1" | 27.2" | 13.4" | 18.9" | 40.9" |
| XL | 34.6" | 28" | 13.8" | 19.3" | 41.9" |