Sizing Comparison
Side-by-side dimensional charts normalized to inches
Full Count Fullcount 1101XX Classic Straight Cut - 15.5oz
$375
Stevenson Overall Co. Stevenson Overall Co. Big Sur 210 Jean Black
$315
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Full Count Fullcount 1101XX Classic Straight Cut - 15.5oz
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 28.5" | 23.6" | 11.2" | 15.6" | 31" | 15.2" | 17.2" |
| 30 | 29.6" | 24" | 11.4" | 16.6" | 31.5" | 15.5" | 17.8" |
| 31 | 31" | 24.4" | 11.6" | 17.4" | 31.5" | 15.8" | 18.2" |
| 32 | 31.5" | 24.8" | 11.8" | 17.8" | 31.5" | 16.2" | 18.6" |
| 33 | 32.5" | 25.2" | 12" | 18.2" | 31.5" | 16.5" | 18.8" |
| 34 | 32" | 24.8" | 11.9" | 18" | 33.9" | 16.7" | 19.2" |
| 35 | 33" | 25.2" | 12.2" | 18" | 33.3" | 16.8" | 19.2" |
| 36 | 34" | 26" | 12.5" | 18.5" | 33" | 17.1" | 20" |
| 38 | 36" | 26.8" | 12.8" | 19.6" | 33" | 17.2" | 20.6" |
| 40 | 39" | 27.2" | 13" | 20" | 33.9" | 17.7" | 20.6" |
Size Chart: Stevenson Overall Co. Stevenson Overall Co. Big Sur 210 Jean Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 28.5" | 23" | 10" | 14.5" | 34" |
| 29 | 29" | 23" | 10.3" | 15" | 34" |
| 30 | 30" | 23" | 10.3" | 15" | 34" |
| 31 | 31" | 24.5" | 10.5" | 15" | 34" |
| 32 | 32.5" | 25" | 11" | 15" | 34" |
| 33 | 33" | 25" | 11" | 16" | 34" |
| 34 | 34" | 26" | 11.5" | 16" | 34" |
| 36 | 35" | 26.5" | 11.5" | 16" | 34" |
| 38 | 36" | 26.5" | 11.8" | 16.5" | 34" |