Sizing Comparison
Side-by-side dimensional charts normalized to inches
Omoto Denim omotodenim 0415 Slim Straight Fit 2 Year Washed Denim
$325
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: FULLCOUNT 0105BK Wide Denim Black x White
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 30 | 31.5" | 26.8" | 11.6" | 18.1" | 34" | 16.3" | 42.9" |
| 31 | 32.7" | 27.2" | 11.8" | 18.5" | 34" | 16.5" | 43.3" |
| 32 | 33.5" | 27.6" | 12" | 18.9" | 34" | 16.9" | 43.7" |
| 33 | 34.3" | 28" | 12.2" | 19.3" | 34" | 17.1" | 45.5" |
| 34 | 35.8" | 28.3" | 12.6" | 20.1" | 34" | 17.3" | 45.7" |
| 36 | 37.4" | 29.1" | 12.8" | 20.5" | 34" | 17.5" | 45.9" |
| 38 | 39" | 30" | 13" | 21" | 34" | 17.8" | 46" |
Size Chart: Omoto Denim omotodenim 0415 Slim Straight Fit 2 Year Washed Denim
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| 30/32 | 29.3" | 23" | 12.3" | 32.3" |
| 32/32 | 30.5" | 23.5" | 13" | 32.3" |
| 34/32 | 32.4" | 24.8" | 13.8" | 32.5" |
| 36/32 | 34.5" | 25.5" | 14.5" | 32.5" |
| 38/32 | 36" | 26" | 15" | 32.5" |