Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Fullcount 1101W - Straight Denim -
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 27 | 27.6" | 23.2" | 11" | 15.4" | 31.9" | 17.3" |
| 28 | 28" | 23.6" | 11" | 15.4" | 31.9" | 17.3" |
| 29 | 28.9" | 24" | 11.2" | 15.7" | 31.9" | 17.7" |
| 30 | 29.9" | 24.4" | 11.4" | 16.1" | 31.9" | 18.1" |
| 31 | 30.9" | 24.8" | 11.6" | 16.5" | 31.9" | 18.5" |
| 32 | 31.9" | 25.2" | 11.8" | 16.9" | 31.9" | 18.9" |
| 33 | 32.9" | 25.6" | 12" | 17.3" | 33.9" | 19.3" |
| 34 | 33.9" | 26" | 12.2" | 17.7" | 33.9" | 19.7" |
| 35 | 34.8" | 26.4" | 12.4" | 18.1" | 33.9" | 20.1" |
| 36 | 35.8" | 26.8" | 12.6" | 18.5" | 33.9" | 20.5" |
| 38 | 36.8" | 27.2" | 12.8" | 18.9" | 33.9" | 20.9" |
| 40 | 37.8" | 27.6" | 12.8" | 18.9" | 33.9" | 20.9" |
Size Chart: Our Legacy 70s Cut
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 30.3" | 24.2" | 8.8" | 18.8" | 32.4" |
| 29 | 31.3" | 24.7" | 9" | 19.1" | 32.5" |
| 30 | 32.3" | 25.2" | 9.1" | 19.3" | 32.5" |
| 31 | 33.3" | 25.7" | 9.3" | 19.5" | 32.7" |
| 32 | 34.3" | 26.2" | 9.5" | 19.8" | 32.7" |
| 33 | 35.3" | 26.8" | 9.6" | 20" | 32.8" |
| 34 | 36.2" | 27.2" | 9.8" | 20.2" | 32.8" |
| 36 | 38.2" | 28.3" | 10.1" | 20.7" | 33" |