Sizing Comparison
Side-by-side dimensional charts normalized to inches
Omoto Omoto 0811 15.5oz Slub-Nep Denim Loose Fit Button Fly Indigo
$285
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Fullcount 1120 - Boot Cut -
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 27 | 28.4" | 19.7" | 10" | 15" | 31.5" | 14.6" |
| 28 | 28.7" | 20.5" | 10.2" | 15.4" | 31.5" | 15" |
| 29 | 30.7" | 21.3" | 10.6" | 16.1" | 31.5" | 15.7" |
| 30 | 31.1" | 21.3" | 10.6" | 16.5" | 31.5" | 15.7" |
| 31 | 31.5" | 22.1" | 11" | 16.9" | 31.5" | 16.1" |
| 32 | 32.3" | 22.4" | 11" | 17.3" | 31.5" | 16.5" |
| 33 | 33.1" | 22.4" | 11.2" | 17.3" | 33.9" | 16.9" |
| 34 | 33.9" | 22.8" | 11.4" | 17.7" | 33.9" | 17.3" |
| 35 | 35" | 23.6" | 12" | 18.1" | 33.9" | 17.7" |
| 36 | 36.6" | 24" | 12" | 18.9" | 33.9" | 18.1" |
Size Chart: Omoto Omoto 0811 15.5oz Slub-Nep Denim Loose Fit Button Fly Indigo
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 29" | 25" | 11.5" | 16" | 34" |
| 30 | 31" | 26" | 12" | 17" | 34" |
| 32 | 33" | 27" | 12.5" | 17.5" | 34" |
| 34 | 35" | 28" | 12.8" | 18.5" | 34" |
| 36 | 37" | 29" | 13" | 19" | 34" |
| 38 | 38" | 30" | 13.5" | 20" | 34" |