Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: FULLCOUNT 1201-24A Indigo Blue M-41 Denim
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 30 | 30.3" | 26.8" | 13.8" | 18.9" | 34" | 17.5" | 42.5" |
| 32 | 32.3" | 28" | 14" | 19.7" | 34" | 18.1" | 42.7" |
| 34 | 33.9" | 28.3" | 14.4" | 20.5" | 34" | 18.5" | 45.1" |
| 36 | 36.2" | 29.9" | 14.6" | 21.3" | 34" | 18.7" | 45.3" |
| 38 | 37.8" | 30.7" | 14.6" | 21.3" | 34" | 18.7" | 43.3" |
Size Chart: Unaffected BERMUDA DENIM SHORTS / DARK BLUE
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Lengthflat span |
|---|---|---|---|---|---|
| S | 31.1" | 28.7" | 13.4" | 26.8" | 25" |
| M | 33.1" | 29.9" | 13.8" | 28" | 25.6" |
| L | 35" | 31.1" | 14.2" | 29.1" | 26.2" |