Sizing Comparison
Side-by-side dimensional charts normalized to inches
FULLCOUNT FULLCOUNT 1201 U.S. Army Combat Chino - Brown
£249
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: FULLCOUNT FULLCOUNT 1201 U.S. Army Combat Chino - Brown
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 28 | 27" | 25" | 12.8" | 18" | 29.3" | 16.3" |
| 30 | 29" | 26" | 13" | 18.5" | 29.5" | 16.5" |
| 32 | 31" | 26" | 13" | 19" | 29.5" | 16.5" |
| 34 | 33" | 27" | 13.3" | 20" | 30" | 16.8" |
| 36 | 35" | 28" | 13.5" | 20.5" | 30.3" | 17" |
| 38 | 37" | 29" | 13.5" | 21" | 30.5" | 17" |
| 40 | 39" | 29" | 13.8" | 21" | 30.5" | 17.3" |
Size Chart: La Paz Pestana Dark Navy
| Size | Waistcircumference | Thighcircumference | Inseamcrotch to hem |
|---|---|---|---|
| XS | 26" | 24.8" | 6.7" |
| S | 27.6" | 25.6" | 6.7" |
| M | 29.2" | 26.4" | 6.7" |
| L | 30.8" | 27.2" | 6.7" |
| XL | 32.2" | 28" | 6.7" |
| XXL | 33.8" | 28.8" | 6.7" |