Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Fullcount 1345-0105 - "Fear of The Dark" Wide Denim -
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 27 | 26.8" | 23.6" | 11" | 16.1" | 30.7" | 17.7" |
| 28 | 27.8" | 24" | 11.2" | 16.1" | 30.7" | 17.7" |
| 29 | 28.7" | 24.4" | 11.4" | 16.5" | 30.7" | 18.1" |
| 30 | 29.7" | 24.8" | 11.4" | 16.9" | 30.7" | 18.5" |
| 31 | 30.7" | 25.2" | 11.6" | 17.3" | 30.7" | 18.9" |
| 32 | 31.7" | 25.6" | 11.6" | 17.7" | 30.7" | 19.3" |
| 33 | 32.7" | 25.2" | 11.8" | 18.1" | 32.7" | 19.7" |
| 34 | 33.7" | 25.6" | 12" | 18.5" | 32.7" | 20.1" |
| 35 | 34.7" | 26" | 12.2" | 18.9" | 32.7" | 20.5" |
| 36 | 35.6" | 26" | 12.6" | 19.3" | 32.7" | 20.9" |
| 38 | 36.6" | 26.4" | 12.6" | 19.7" | 32.7" | 21.3" |
| 40 | 37.6" | 26.8" | 13" | 19.7" | 32.7" | 21.3" |
Size Chart: Eat Dust D66 Baggy Fit Denim White
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 31.5" | 22" | 10.5" | 18.5" | 33.5" |
| 30 | 33.5" | 22.8" | 10.7" | 18.9" | 33.5" |
| 31 | 34.4" | 23.6" | 10.9" | 19.1" | 33.5" |
| 32 | 35.4" | 24.4" | 11.1" | 19.3" | 33.5" |
| 33 | 36.4" | 25.2" | 11.3" | 19.5" | 33.5" |
| 34 | 37.4" | 26" | 11.5" | 19.7" | 33.5" |
| 36 | 39.4" | 26.8" | 11.7" | 20.1" | 33.5" |
| 38 | 41.3" | 27.6" | 11.9" | 20.5" | 33.5" |