Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Gustin #472 Monster Saddle Blanket 5 Pocket (Slim)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 29.5" | 20.9" | 9.5" | 14" | 34" | 13" | 15" |
| 30 | 30.5" | 21.4" | 9.6" | 14.3" | 34" | 13.3" | 15.3" |
| 31 | 31.5" | 21.9" | 9.8" | 14.5" | 34" | 13.5" | 15.5" |
| 32 | 32.5" | 22.4" | 9.9" | 14.8" | 34" | 13.8" | 15.8" |
| 33 | 33.5" | 22.9" | 10" | 15" | 34" | 14" | 16" |
| 34 | 34.5" | 23.4" | 10.1" | 15.3" | 36" | 14.3" | 16.3" |
| 35 | 35.5" | 23.9" | 10.3" | 15.5" | 36" | 14.5" | 16.5" |
| 36 | 36.5" | 24.4" | 10.4" | 15.8" | 36" | 14.8" | 16.8" |
| 37 | 37.5" | 25" | 10.5" | 16" | 36" | 14.8" | 17" |
| 38 | 38.5" | 25.4" | 10.6" | 16.3" | 36" | 15" | 17.3" |
| 40 | 40.5" | 26" | 10.8" | 16.8" | 36" | 15.3" | 17.8" |
Size Chart: Edwin Arthur's Yume Pants : Drill Twill - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 1 | 15" | 25.5" | 12" | 18.5" | 28.3" | 16.5" | 9.8" |
| 2 | 16" | 26" | 12" | 19.5" | 29.8" | 17.5" | 10.5" |
| 3 | 16.5" | 27.5" | 12.5" | 20" | 31.3" | 18" | 11.3" |
| 4 | 18" | 29" | 13" | 20.5" | 33" | 19" | 11.5" |
| 5 | 19" | 31" | 13" | 21" | 34.3" | 19" | 12.5" |