Sizing Comparison
Side-by-side dimensional charts normalized to inches
Unbranded UB621 Relaxed Tapered Fit - 21oz Heavyweight Indigo Selvedge Denim
$149
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Gustin #497 Rainbow Denim - Indigo Burst (Straight)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 29 | 29.5" | 21.5" | 10"–11" | 14.5" | 34" | 13.3"–14" | 14.8"–15" |
| 30 | 30.5" | 22" | 10.3"–11.3" | 15"–15.5" | 34" | 13.5"–14.3" | 15.3"–16" |
| 31 | 31.5" | 22.5" | 10.5"–11.5" | 15.5"–16" | 34" | 13.8"–14.5" | 15.8"–16.5" |
| 32 | 32.5" | 23" | 10.8"–11.8" | 16"–16.5" | 34" | 14"–14.8" | 16.3"–17" |
| 33 | 33.5" | 23.5" | 11"–12" | 16.5"–17" | 34" | 14.3"–15.3" | 16.8"–17.5" |
| 34 | 34.5" | 24.5" | 11.3"–12.3" | 17"–17.5" | 36" | 14.5"–15.5" | 17.3"–18" |
| 35 | 35.5" | 24.8" | 11.5"–12.5" | 17.5"–17.8" | 36" | 14.8"–15.8" | 17.8"–18.5" |
| 36 | 36.5" | 25" | 11.8"–12.8" | 18" | 36" | 15"–16.3" | 18.3"–19" |
| 37 | 37.5" | 25.3" | 12"–13" | 18.3"–18.5" | 36" | 15.3"–16.5" | 18.8"–19.5" |
| 38 | 38.5" | 25.5" | 12.3"–13.3" | 18.5"–19" | 36" | 15.5"–16.8" | 19.3"–20" |
| 40 | 40.5" | 26"–26.5" | 12.8"–13.8" | 18.8"–20" | 36" | 16"–17.3" | 20.3"–21" |
Size Chart: Unbranded UB621 Relaxed Tapered Fit - 21oz Heavyweight Indigo Selvedge Denim
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 28 | 30" | 23.5" | 12" | 13" | 32" | 15" | 17" |
| 29 | 31" | 24" | 12" | 13" | 32" | 15.3" | 17.5" |
| 30 | 32" | 24.5" | 12.3" | 13.5" | 32" | 15.5" | 18" |
| 31 | 33" | 25" | 12.5" | 13.5" | 32" | 15.8" | 18.5" |
| 32 | 34" | 25.5" | 12.5" | 14" | 32" | 15.8" | 19" |
| 33 | 35" | 26" | 12.8" | 14" | 32" | 16" | 19.5" |
| 34 | 36" | 26" | 13" | 14.5" | 32" | 16.3" | 20" |
| 36 | 38" | 26.5" | 13" | 15" | 32" | 16.5" | 20.5" |
| 38 | 40" | 28.5" | 13.3" | 16" | 32" | 16.8" | 21" |
| 40 | 42" | 29.5" | 13.5" | 16.5" | 32" | 17.3" | 22" |
| 42 | 44" | 30" | 13.8" | 17" | 32" | 17.3" | 23" |