Sizing Comparison
Side-by-side dimensional charts normalized to inches
Hiroshi Kato The Pail Loose Straight - Natural Slub Indigo - Brian 12.5oz Selvedge
$248
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Hiroshi Kato The Pail Loose Straight - Natural Slub Indigo - Brian 12.5oz Selvedge
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 29 | 31.8" | 25" | 11.4" | 17.8" | 31.5" | 18.6" |
| 30 | 32.8" | 25.5" | 11.6" | 18" | 31.5" | 18.9" |
| 31 | 33.8" | 26" | 11.9" | 18.3" | 31.5" | 19.1" |
| 32 | 34.8" | 26.5" | 12.1" | 18.5" | 31.5" | 19.4" |
| 33 | 35.8" | 27" | 12.4" | 18.8" | 31.5" | 19.6" |
| 34 | 36.8" | 27.5" | 12.6" | 19" | 31.5" | 19.9" |
| 36 | 38.8" | 28.6" | 13.1" | 19.5" | 31.5" | 20.4" |
| 38 | 40.8" | 29.8" | 13.6" | 20" | 31.5" | 20.9" |
| 40 | 42.8" | 30.9" | 14.1" | 20.5" | 31.5" | 21.4" |
Size Chart: Sillage Baggy Trousers Black Denim Bleached
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|
| One Size | 35.4" | 15" | 18.1" | 22.1" | 37" |