Sizing Comparison

The Hack@ - Slim Fit - Super Zero Double Black Selvedge

Hiut Denim The Hack@ - Slim Fit - Super Zero Double Black Selvedge

£120

0615 13.5oz Japanese Selvedge Denim Relaxed Fit 2 Year Wash

Omoto denim 0615 13.5oz Japanese Selvedge Denim Relaxed Fit 2 Year Wash

C$499

Outbound store links may earn us a commission at no extra cost to you.

Size Chart: Hiut Denim The Hack@ - Slim Fit - Super Zero Double Black Selvedge

Size WaistcircumferenceFront risewaistband to crotchLeg openingcircumference
28 / 30 29.9"9.7"14.1"
28 / 32 29.9"9.7"14.1"
28 / 34 29.9"9.7"14.1"
28 / 36 29.9"9.7"14.1"
29 / 30 30.9"9.8"14.4"
29 / 32 30.9"9.8"14.4"
29 / 34 30.9"9.8"14.4"
29 / 36 30.9"9.8"14.4"
30 / 30 31.9"10"14.6"
30 / 32 31.9"10"14.6"
30 / 34 31.9"10"14.6"
30 / 36 31.9"10"14.6"
31 / 30 32.9"10.2"14.9"
31 / 32 32.9"10.2"14.9"
31 / 34 32.9"10.2"14.9"
31 / 36 32.9"10.2"14.9"
32 / 30 33.9"10.4"15.2"
32 / 32 33.9"10.4"15.2"
32 / 34 33.9"10.4"15.2"
32 / 36 33.9"10.4"15.2"
33 / 30 34.8"10.6"15.5"
33 / 32 34.8"10.6"15.5"
33 / 34 34.8"10.6"15.5"
33 / 36 34.8"10.6"15.5"
34 / 30 35.8"10.8"15.7"
34 / 32 35.8"10.8"15.7"
34 / 34 35.8"10.8"15.7"
34 / 36 35.8"10.8"15.7"
35 / 30 36.8"11"16"
35 / 32 36.8"11"16"
35 / 34 36.8"11"16"
35 / 36 36.8"11"16"
36 / 30 37.8"11.2"16.3"
36 / 32 37.8"11.2"16.3"
36 / 34 37.8"11.2"16.3"
36 / 36 37.8"11.2"16.3"
37 / 30 38.8"11.4"16.6"
37 / 32 38.8"11.4"16.6"
37 / 34 38.8"11.4"16.6"
37 / 36 38.8"11.4"16.6"
38 / 30 39.8"11.6"16.9"
38 / 32 39.8"11.6"16.9"
38 / 34 39.8"11.6"16.9"
38 / 36 39.8"11.6"16.9"
39 / 30 40.7"11.8"17.1"
39 / 32 40.7"11.8"17.1"
39 / 34 40.7"11.8"17.1"
39 / 36 40.7"11.8"17.1"
40 / 30 41.7"12"17.4"
40 / 32 41.7"12"17.4"
40 / 34 41.7"12"17.4"
40 / 36 41.7"12"17.4"
41 / 30 31.9"10"14.6"
41 / 32 33.9"10.4"15.2"
41 / 34 35.8"10.8"15.7"
42 / 30 31.9"10"14.6"
42 / 32 33.9"10.4"15.2"
42 / 34 35.8"10.8"15.7"
42 / 36 37.8"11.2"16.3"

Size Chart: Omoto denim 0615 13.5oz Japanese Selvedge Denim Relaxed Fit 2 Year Wash

Size WaistcircumferenceThighcircumferenceFront risewaistband to crotchLeg openingcircumferenceInseamcrotch to hem
30 31.7"26.4"11.4"15"31.9"
32 33.7"27.4"11.8"15.8"31.9"
34 35.6"28.2"12.2"16.6"31.9"
36 37.4"29.2"12.6"17.4"31.9"
38 39.4"30.2"13"17.8"31.9"