Sizing Comparison

The Hack@ - Slim Fit - Super Zero Double Black Selvedge

Hiut Denim The Hack@ - Slim Fit - Super Zero Double Black Selvedge

£120

ONI Denim 022-Kiraku 12oz Wide Straight Jean - One Wash

ONI Denim ONI Denim 022-Kiraku 12oz Wide Straight Jean - One Wash

£299

Outbound store links may earn us a commission at no extra cost to you.

Size Chart: Hiut Denim The Hack@ - Slim Fit - Super Zero Double Black Selvedge

Size WaistcircumferenceFront risewaistband to crotchLeg openingcircumference
28 / 30 29.9"9.7"14.1"
28 / 32 29.9"9.7"14.1"
28 / 34 29.9"9.7"14.1"
28 / 36 29.9"9.7"14.1"
29 / 30 30.9"9.8"14.4"
29 / 32 30.9"9.8"14.4"
29 / 34 30.9"9.8"14.4"
29 / 36 30.9"9.8"14.4"
30 / 30 31.9"10"14.6"
30 / 32 31.9"10"14.6"
30 / 34 31.9"10"14.6"
30 / 36 31.9"10"14.6"
31 / 30 32.9"10.2"14.9"
31 / 32 32.9"10.2"14.9"
31 / 34 32.9"10.2"14.9"
31 / 36 32.9"10.2"14.9"
32 / 30 33.9"10.4"15.2"
32 / 32 33.9"10.4"15.2"
32 / 34 33.9"10.4"15.2"
32 / 36 33.9"10.4"15.2"
33 / 30 34.8"10.6"15.5"
33 / 32 34.8"10.6"15.5"
33 / 34 34.8"10.6"15.5"
33 / 36 34.8"10.6"15.5"
34 / 30 35.8"10.8"15.7"
34 / 32 35.8"10.8"15.7"
34 / 34 35.8"10.8"15.7"
34 / 36 35.8"10.8"15.7"
35 / 30 36.8"11"16"
35 / 32 36.8"11"16"
35 / 34 36.8"11"16"
35 / 36 36.8"11"16"
36 / 30 37.8"11.2"16.3"
36 / 32 37.8"11.2"16.3"
36 / 34 37.8"11.2"16.3"
36 / 36 37.8"11.2"16.3"
37 / 30 38.8"11.4"16.6"
37 / 32 38.8"11.4"16.6"
37 / 34 38.8"11.4"16.6"
37 / 36 38.8"11.4"16.6"
38 / 30 39.8"11.6"16.9"
38 / 32 39.8"11.6"16.9"
38 / 34 39.8"11.6"16.9"
38 / 36 39.8"11.6"16.9"
39 / 30 40.7"11.8"17.1"
39 / 32 40.7"11.8"17.1"
39 / 34 40.7"11.8"17.1"
39 / 36 40.7"11.8"17.1"
40 / 30 41.7"12"17.4"
40 / 32 41.7"12"17.4"
40 / 34 41.7"12"17.4"
40 / 36 41.7"12"17.4"
41 / 30 31.9"10"14.6"
41 / 32 33.9"10.4"15.2"
41 / 34 35.8"10.8"15.7"
42 / 30 31.9"10"14.6"
42 / 32 33.9"10.4"15.2"
42 / 34 35.8"10.8"15.7"
42 / 36 37.8"11.2"16.3"

Size Chart: ONI Denim ONI Denim 022-Kiraku 12oz Wide Straight Jean - One Wash

Size WaistcircumferenceThighcircumferenceFront risewaistband to crotchLeg openingcircumferenceInseamcrotch to hemBack riseflat span
29 30"24"11.3"16"34"15.5"
30 31"24.5"11.5"16"34"15.8"
31 32"25"11.5"17"34"16.3"
32 33"26"11.8"17"34.5"16.3"
33 34"26.5"11.8"18"34.5"16.3"
34 35"27"12"18"34.5"16.5"
36 37"28"12.3"19"34.5"16.5"
38 39"29"12.5"19"34.5"17.3"