Sizing Comparison

The Work@ - Regular Fit - OG Japanese Selvedge.

Hiut Denim The Work@ - Regular Fit - OG Japanese Selvedge.

£120

Freewheelers & Co Union Special Overalls 'Derrickman' Work Jean - One Wash

Freewheelers & Co Freewheelers & Co Union Special Overalls 'Derrickman' Work Jean - One Wash

£349

Outbound store links may earn us a commission at no extra cost to you.

Size Chart: Hiut Denim The Work@ - Regular Fit - OG Japanese Selvedge.

Size WaistcircumferenceFront risewaistband to crotchLeg openingcircumference
28 / 30 30.3"9.7"16.5"
28 / 32 30.3"9.7"16.5"
28 / 34 30.3"9.7"16.5"
28 / 36 30.3"9.7"16.5"
29 / 30 31.3"9.8"16.7"
29 / 32 31.3"9.8"16.7"
29 / 36 31.3"9.8"16.7"
30 / 30 32.3"10"17"
30 / 32 32.3"10"17"
30 / 34 32.3"10"17"
30 / 36 32.3"10"17"
31 / 30 33.3"10.2"17.3"
31 / 32 33.3"10.2"17.3"
31 / 34 33.3"10.2"17.3"
31 / 36 33.3"10.2"17.3"
32 / 30 34.3"10.4"17.6"
32 / 32 34.3"10.4"17.6"
32 / 34 34.3"10.4"17.6"
32 / 36 34.3"10.4"17.6"
33 / 30 35.2"10.6"17.8"
33 / 32 35.2"10.6"17.8"
33 / 34 35.2"10.6"17.8"
33 / 36 35.2"10.6"17.8"
34 / 30 36.2"10.8"18.1"
34 / 32 36.2"10.8"18.1"
34 / 34 36.2"10.8"18.1"
34 / 36 36.2"10.8"18.1"
35 / 30 37.2"11"18.4"
35 / 32 37.2"11"18.4"
35 / 34 37.2"11"18.4"
35 / 36 37.2"11"18.4"
36 / 30 38.2"11.2"18.7"
36 / 32 38.2"11.2"18.7"
36 / 34 38.2"11.2"18.7"
36 / 36 38.2"11.2"18.7"
37 / 30 39.2"11.4"18.9"
37 / 32 39.2"11.4"18.9"
37 / 34 39.2"11.4"18.9"
37 / 36 39.2"11.4"18.9"
38 / 30 40.2"11.6"19.2"
38 / 32 40.2"11.6"19.2"
38 / 34 40.2"11.6"19.2"
38 / 36 40.2"11.6"19.2"
40 / 30 42.1"12"19.8"
40 / 32 42.1"12"19.8"
40 / 34 42.1"12"19.8"
41 / 30 32.3"10"17"
41 / 32 34.3"10.4"17.6"
41 / 34 36.2"10.8"18.1"
41 / 36 38.2"11.2"18.7"
42 / 30 32.3"10"17"
42 / 32 34.3"10.4"17.6"
42 / 34 36.2"10.8"18.1"
42 / 36 38.2"11.2"18.7"

Size Chart: Freewheelers & Co Freewheelers & Co Union Special Overalls 'Derrickman' Work Jean - One Wash

Size WaistcircumferenceThighcircumferenceFront risewaistband to crotchLeg openingcircumferenceInseamcrotch to hemBack riseflat span
30 29"28"12"18"32"16.5"
32 31"29"12.3"18.5"32"17"
34 33"30"12.5"19"32"17.5"
36 35"31"12.8"19.5"32"18"