Sizing Comparison
Side-by-side dimensional charts normalized to inches
Imogene + Willie oscar broken twill in faded black
$245
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Imogene + Willie oscar broken twill in faded black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30 | 30.5" | 22.3" | 10.5" | 15.5" | 34" |
| 31 | 31.8" | 23" | 10.8" | 16" | 34" |
| 32 | 33.8" | 23.5" | 11" | 16.5" | 34" |
| 33 | 34.3" | 24" | 11.3" | 16.9" | 34" |
| 34 | 35.8" | 25" | 11.5" | 17.3" | 34" |
| 35 | 36.3" | 26.3" | 11.8" | 16.5" | 34" |
| 36 | 37.8" | 26.5" | 12" | 18" | 34" |
| 38 | 39.3" | 27.8" | 12.5" | 18.8" | 34" |
| 40 | 41.4" | 29.3" | 13" | 19.5" | 34" |
Size Chart: Knickerbocker K102-W Twill Pant
| Size | Waistcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|
| 28 | 29" | 17.5" | 31" |
| 30 | 31" | 18" | 31.5" |
| 32 | 33" | 18.5" | 32" |
| 34 | 35" | 19" | 32.5" |
| 36 | 37" | 19.5" | 33" |
| 38 | 39" | 20" | 33.5" |