Sizing Comparison
Side-by-side dimensional charts normalized to inches
Kapital 14W Corduroy BOOGIE-DAY PORT Baggy Pants (Dirty Dyed) - Black
$524
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera 12oz - Jack Root Stripe - Beige, Indigo
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 31/32 | 33" | 26.5" | 12.8" | 19" | 32" | 16.5" | 10.5" |
| 32/32 | 34" | 27" | 13" | 19.5" | 32" | 16.3" | 10.5" |
| 33/32 | 35" | 27.5" | 13" | 19.5" | 32" | 16.5" | 11" |
| 34/32 | 35.5" | 28" | 13.3" | 19.5" | — | 17" | 11" |
| 34/34 | 35.5" | 28" | 13.3" | 19.5" | — | 17" | 11" |
| 36/34 | 37.5" | 29" | 13.5" | 20.5" | 34" | 17.8" | 11.5" |
| 38/34 | 39.5" | 30.5" | 14" | 21.5" | 34" | 18.5" | 12" |
| 40/34 | 35.5" | 28" | 13.3" | 19.5" | — | 17" | 11" |
Size Chart: Kapital 14W Corduroy BOOGIE-DAY PORT Baggy Pants (Dirty Dyed) - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 1 | 30" | 28" | 17" | 21.5" | 26" | 20" | 12.3" |
| 2 | 32" | 28" | 17.5" | 21.5" | 26.5" | 20.5" | 12.5" |
| 3 | 34" | 30" | 18" | 23.5" | 27" | 21" | 13.3" |
| 4 | 36" | 30" | 18.5" | 23.5" | 27.5" | 21.5" | 13.5" |