Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera Indigofera Buck Jeans, Shiroyama, Soaked
$2556
GENERAL THINGS 120A 14.0oz Plain Selvedge Denim Button Fly Jeans Line2 Straight
$240.30
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera Indigofera Buck Jeans, Shiroyama, Soaked
| Size | Waistcircumference | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|
| 29/32 | 33.1" | 15" | 34.3" | 16.5" |
| 29/34 | 31.5" | 14.2" | 34.3" | 15.7" |
| 30/32 | 31.5" | 14.2" | 34.3" | 15.7" |
| 30/34 | 31.5" | 14.2" | 34.3" | 15.7" |
| 31/32 | 33.1" | 15" | 34.3" | 16.5" |
| 31/34 | 31.5" | 14.2" | 34.3" | 15.7" |
| 32/32 | 33.1" | 15" | 34.3" | 16.5" |
| 32/34 | 33.1" | 15" | 34.3" | 16.5" |
| 33/32 | 33.1" | 15" | 34.3" | 16.5" |
| 33/34 | 31.5" | 14.2" | 34.3" | 15.7" |
| 33/36 | 37" | 16.5" | 34.3" | 18.1" |
| 34/34 | 35.4" | 15.7" | 34.3" | 17.3" |
| 35/32 | 33.1" | 15" | 34.3" | 16.5" |
| 35/34 | 31.5" | 14.2" | 34.3" | 15.7" |
| 36/32 | 37" | 16.5" | 34.3" | 18.1" |
| 36/34 | 37" | 16.5" | 34.3" | 18.1" |
| 38/32 | 33.1" | 15" | 34.3" | 16.5" |
| 38/34 | 31.5" | 14.2" | 34.3" | 15.7" |
| 40/34 | 31.5" | 14.2" | 34.3" | 15.7" |
Size Chart: GENERAL THINGS 120A 14.0oz Plain Selvedge Denim Button Fly Jeans Line2 Straight
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30 | 30.3" | 23.6" | 11.6" | 15.7" | 35" |
| 31 | 31.5" | 24.4" | 11.8" | 16.1" | 35" |
| 32 | 32.7" | 24.8" | 12.2" | 16.5" | 35" |
| 33 | 33.5" | 25.2" | 12.6" | 17.3" | 35" |
| 34 | 34.7" | 26" | 12.8" | 17.7" | 35" |
| 36 | 36.6" | 26.8" | 13.2" | 18.5" | 35" |
| 38 | 38.6" | 27.6" | 13.8" | 19.3" | 35" |