Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera Indigofera Kain Jeans, Kobakama Wolly Denim
$2076
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera Indigofera Kain Jeans, Kobakama Wolly Denim
| Size | Waistcircumference | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|
| 30/32 | 31.9" | 17.3" | 34.7" | 18.1" |
| 31/32 | 33.9" | 17.7" | 34.7" | 18.5" |
| 31/34 | 35.8" | 18.1" | 34.7" | 19.3" |
| 32/32 | 33.9" | 17.7" | 34.7" | 18.5" |
| 32/34 | 33.9" | 17.7" | 34.7" | 18.5" |
| 33/32 | 33.9" | 17.7" | 34.7" | 18.5" |
| 33/34 | 35.8" | 18.1" | 34.7" | 19.3" |
| 34/32 | 35.8" | 18.1" | 34.7" | 19.3" |
| 34/34 | 35.8" | 18.1" | 34.7" | 19.3" |
| 35/32 | 33.9" | 17.7" | 34.7" | 18.5" |
| 36/34 | 37.8" | 18.9" | 34.7" | 19.7" |
Size Chart: J.B. ATTIRE JBS-2401 Paris Denim One Washed
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 1 | 27.6" | 22.8" | 11.4" | 15.7" | 34" | 14.2" | 40" |
| 2 | 28.7" | 23.6" | 11.6" | 16.5" | 34" | 14.6" | 40.4" |
| 3 | 30.3" | 24" | 11.8" | 17.3" | 34" | 15" | 40.6" |