Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera Indigofera Kirk No.9 Rinsed - 14oz Indigo
$309
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera Indigofera Kirk No.9 Rinsed - 14oz Indigo
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 29 | 30" | 23.5" | 11.5" | 19" | 34" | 32.3" |
| 30 | 30.5" | 25" | 12" | 18" | 34" | 34.3" |
| 31 | 32" | 26" | 12" | 18.5" | 34" | 34.3" |
| 32 | 32.5" | 26" | 12.3" | 18.5" | 34" | 34.3" |
| 33 | 34" | 27" | 12.3" | 19" | 34" | 34.3" |
| 34 | 35" | 27.5" | 12.3" | 19.5" | 34" | 34.3" |
| 35 | 35.5" | 28" | 12.5" | 19.5" | 34" | 34.5" |
| 36 | 36" | 29" | 12.5" | 19.5" | 34" | 34.3" |
| 38 | 38.5" | 29.5" | 12.8" | 20" | 34" | 34.3" |
| 40 | 40.5" | 30.5" | 13" | 20.5" | 34" | 34.3" |
Size Chart: J.B. ATTIRE JBS-2401 Paris Denim One Washed
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 1 | 27.6" | 22.8" | 11.4" | 15.7" | 34" | 14.2" | 40" |
| 2 | 28.7" | 23.6" | 11.6" | 16.5" | 34" | 14.6" | 40.4" |
| 3 | 30.3" | 24" | 11.8" | 17.3" | 34" | 15" | 40.6" |