Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera McAllen Shirt Drunken Stripe Twill - Black, Beige, Grey
$189
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera McAllen Shirt Drunken Stripe Twill - Black, Beige, Grey
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Waistflat span |
|---|---|---|---|---|---|---|
| S | 44.8"–44.9" | 17.7" | 25.6" | 28.7" | 15.5"–16" | — |
| M | 45.5"–46.5" | 18.5"–18.8" | 25.5"–26.4" | 29"–30.1" | 16"–16.5" | 22.5" |
| L | 47.2"–49" | 19.3"–19.8" | 25.5"–26.8" | 30"–30.3" | 16.5"–17" | 24.3" |
| XL | 48.8"–52" | 20"–20.1" | 25.6"–27.2" | 30.4"–30.7" | 17" | 25.5" |
| XXL | 50.6"–54.5" | 20.8"–21" | 26"–28.2" | 31"–31.3" | 17.5" | 27.5" |
Size Chart: Push Push Gingham Crop Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 45.7" | 18"–22" | 5.5" | 14.2" | 15.5"–17.5" |
| M | 46.5" | 19"–23" | 5.9" | 14.6" | 16"–18" |