Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera Norris Shirt, Dark Indigo / Green
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Waistflat span |
|---|---|---|---|---|---|---|
| S | 41"–42" | 17.3"–19" | 20.5"–25.3" | 27.3"–28.5" | 15.5" | 20.5" |
| M | 44.1"–45" | 18.1"–19" | 20.8"–25.5" | 28.4"–29" | 16" | 22" |
| L | 45.7"–48" | 19"–19.8" | 20.8"–26" | 29.5"–30.3" | 15.5"–16.5" | 23.8"–25.3" |
| XL | 49.6"–50" | 20"–20.8" | 20"–25.6" | 29.9"–30.8" | 17" | 24"–25.3" |
| XXL | 52"–56" | 20.8"–21.3" | 20"–26.8" | 29.3"–32" | 17.5" | 27"–27.5" |
Size Chart: Blue Blanket F01 IT29
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Waistflat span |
|---|---|---|---|---|---|---|
| XS | 42" | 18" | 24" | 24.4" | 15.5" | 42.9" |
| S | 45" | 19" | 24.5" | 24.8" | 16" | 44.5" |
| M | 48" | 20" | 25" | 25.2" | 16.5" | 46.1" |
| L | 51" | 21" | 25.5" | 25.6" | 17" | 47.6" |
| XL | 54" | 22" | 26" | 26" | 17.5" | 49.2" |
| XXL | 57" | 23" | 26.5" | 26.4" | 18" | 51.2" |