Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera Swearengen Pant - Grey/Black Hickory Stripe
$279
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera Swearengen Pant - Grey/Black Hickory Stripe
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference | Lengthflat span |
|---|---|---|---|---|---|---|---|---|
| 30 | 31" | 22.8" | 10.8" | 15.3" | 33.1" | 14.5" | 16.5" | — |
| 31 | 32" | 23.6" | 11" | 15.9" | 33.5" | 15" | 17.3" | — |
| 32 | 34" | 25" | 11.8" | 16.5" | 34" | — | — | 34" |
| 33 | 34" | 25.2" | 11.3" | 16.3" | 33.5" | 15.5" | 18" | — |
| 34 | 35" | 26" | 11.4" | 16.5" | 33.5" | 15.6" | 18.5" | — |
| 36 | 37" | 26.8" | 11.6" | 17" | 33.5" | 15.8" | 19.3" | — |
| 38 | 40" | 28" | 12" | 17.5" | 34" | — | — | 35" |
Size Chart: Boncoura Sweat Short Pants gray
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 36 | 36" | 28.3" | 11" | 12.6" | 6.7" | 14.6" | 18.3" |
| 38 | 38" | 29.1" | 11.6" | 12.8" | 7.5" | 15" | 19.1" |
| 40 | 40" | 30.2" | 12" | 13.2" | 7.7" | 15.4" | 20.1" |
| 42 | 42" | 30.7" | 12.1" | 21.5" | 8.4" | 15.8" | 20.9" |