Sizing Comparison
Side-by-side dimensional charts normalized to inches
Indigofera Indigofera Wyatt Jeans, Uneven Broken Twill, Black, Unwashed
$2316
The Strike Gold Strike Gold "Keep Earth" Natural Indigo Jeans / 0104KE - Straight Tapered
$440
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Indigofera Indigofera Wyatt Jeans, Uneven Broken Twill, Black, Unwashed
| Size | Waistcircumference | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|
| 30/32 | 32.3" | 18.9" | 32.3" | 18.1" |
| 30/34 | 32.3" | 18.9" | 32.3" | 18.1" |
| 31/32 | 32.3" | 18.9" | 32.3" | 18.1" |
| 31/34 | 37.8" | 20.1" | 32.3" | 19.3" |
| 32/32 | 33.9" | 19.3" | 32.3" | 18.5" |
| 32/34 | 32.3" | 18.9" | 32.3" | 18.1" |
| 33/32 | 32.3" | 18.9" | 32.3" | 18.1" |
| 33/34 | 37.8" | 20.1" | 32.3" | 19.3" |
| 34/32 | 37.8" | 20.1" | 32.3" | 19.3" |
| 34/34 | 35.4" | 19.7" | 32.3" | 18.9" |
| 35/32 | 32.3" | 18.9" | 32.3" | 18.1" |
| 35/34 | 37.8" | 20.1" | 32.3" | 19.3" |
| 36/32 | 37.8" | 20.1" | 32.3" | 19.3" |
| 36/34 | 37.8" | 20.1" | 32.3" | 19.3" |
| 38/32 | 32.3" | 18.9" | 32.3" | 18.1" |
| 38/34 | 37.8" | 20.1" | 32.3" | 19.3" |
| 40/32 | 32.3" | 18.9" | 32.3" | 18.1" |
| 40/34 | 37.8" | 20.1" | 32.3" | 19.3" |
Size Chart: The Strike Gold Strike Gold "Keep Earth" Natural Indigo Jeans / 0104KE - Straight Tapered
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 30 | 30" | 22.6" | 9.2" | 12.8" | 36" | 12.8" | 17" |
| 31 | 31" | 23" | 9.5" | 13" | 36" | 13" | 17" |
| 32 | 31.5" | 23.4" | 9.5" | 13.6" | 36" | 13" | 17.5" |
| 33 | 32.5" | 24" | 9.8" | 15" | 36" | 13.8" | 17.5" |
| 34 | 34" | 25" | 10" | 15" | 36" | 13.8" | 18.5" |
| 36 | 35" | 25" | 10" | 15.5" | 36" | 14" | 18.5" |
| 38 | 36.5" | 26" | 10.3" | 16" | 36" | 14.3" | 19" |
| 40 | 38.5" | 26.5" | 10.3" | 16" | 36" | 14.5" | 19.5" |