Sizing Comparison
Side-by-side dimensional charts normalized to inches
Iron Heart 14oz Cotton/Linen Denim Type II Jacket - Indigo
£342
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Iron Heart 14oz Cotton/Linen Denim Type II Jacket - Indigo
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem | Waistflat span |
|---|---|---|---|---|---|
| XS | 41.8" | 16.9" | 24.2" | 22" | 19.8" |
| S | 43.4" | 17.9" | 24.9" | 23.1" | 20.5" |
| M | 44.6" | 18.5" | 25.3" | 23.7" | 21.4" |
| L | 46.8" | 19.3" | 26" | 24.6" | 22.4" |
| XL | 47.6" | 19.9" | 26.4" | 25.3" | 23" |
| XXL | 49.6" | 20.9" | 27.3" | 25.9" | 24" |
| XXXL | 51" | 21.7" | 27.8" | 26.7" | 24.8" |
| XXXXL | 52.6" | 22.3" | 28.4" | 27.5" | 25.6" |
Size Chart: EEL CAMEL MOON Flag Shop Ver. Brown
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| S | 45.7" | 19.5" | 23" | 28.5" |
| M | 47.2" | 20.3" | 23.8" | 29.1" |
| L | 49.6" | 21.5" | 24.4" | 29.7" |