Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Iron Heart 14oz Herringbone CPO Western Shirt - Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference | Waistflat span |
|---|---|---|---|---|---|---|
| XS | 40" | 15.9" | 24.2" | 27.6" | 15.5" | 18.9" |
| S | 41.6" | 16.7" | 24.4" | 28" | 16" | 19.6" |
| M | 43" | 17"–17.3" | 25.1"–25.5" | 29" | 15.5"–16.5" | 20.5"–20.8" |
| L | 44.5"–44.6" | 18" | 25.8" | 29"–29.5" | 16"–17" | 21.3"–21.5" |
| XL | 46" | 18.5"–18.7" | 26.5"–26.8" | 30"–30.2" | 16.5"–17.5" | 22.1"–22.3" |
| XXL | 47.4"–47.5" | 19.3"–19.5" | 27"–27.1" | 30.5"–30.8" | 17"–18" | 22.7"–23.3" |
| XXXL | 49"–49.5" | 20"–20.2" | 27.5"–27.6" | 31"–31.4" | 17.5"–18.5" | 23.5"–24" |
| XXXXL | 50.8" | 21.1" | 28.2" | 32.1" | 19" | 24.4" |
Size Chart: Kappy Kappy Jacquard Open Collar Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| Brown / One size | 48" | 20.4" | 9.3" | 30" | 16" |
| Light Beige / One size | 48" | 20.4" | 9.3" | 30" | 15.5" |