Sizing Comparison
Side-by-side dimensional charts normalized to inches
Patagonia Patagonia Boulder Fork Rain Jacket - Black
£249
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Iron Heart 21oz Melton Wool M65 Field Jacket - Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem | Waistflat span |
|---|---|---|---|---|---|
| XS | 44" | 16.7" | 25.9" | 28.2" | 20.5" |
| S | 44.4" | 17" | 25.9" | 28.3" | 21.3" |
| M | 45.4" | 17.8" | 26.2" | 28.8" | 21.6" |
| L | 46.8" | 18.4" | 26.8" | 29.5" | 22.3" |
| XL | 48" | 19.1" | 27.8" | 30.1" | 23.1" |
| XXL | 49.4" | 19.9" | 28.3" | 30.9" | 23.8" |
| XXXL | 51.8" | 20.8" | 28.7" | 31.8" | 24.5" |
| XXXXL | 53.8" | 21.7" | 29.1" | 32.8" | 25.5" |
Size Chart: Patagonia Patagonia Boulder Fork Rain Jacket - Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| M | 46" | 19" | 23.5" | 30.5" |
| L | 48" | 19.5" | 24" | 31" |
| XL | 50" | 20" | 24.5" | 31.5" |