Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Iron Heart IHTL-1301 Thermal - Black
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 31.5"–34" | 15"–16.5" | 22.8"–24" | 25.5"–26" | 15.5" |
| M | 34"–36" | 16.5"–17.5" | 24"–24.8" | 26.5"–27.3" | 16" |
| L | 37.5"–38" | 17"–18.3" | 24"–25.3" | 27.3"–28.5" | 16.5" |
| XL | 40"–42" | 17.5"–19.3" | 25"–26" | 28.3"–29" | 17" |
| XXL | 42.5"–46" | 18.5"–19.5" | 26"–26.8" | 29.3"–31" | 17.5" |
Size Chart: Senui Field Shirt - Broad Beige
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 44 | 50" | 18.5" | 23"–23.3" | 30" | 15.5" |
| 48 | 52" | 19" | 23.8"–24" | 31" | 16" |
| 52 | 54" | 19.5" | 24.5" | 32" | 16.5" |