Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Jackman Back Nep Umps Pants - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| S | 28.4" | 28" | — | — | 26.4" |
| M | 29.9" | 29.1" | 11" | 14.2" | 27"–30.9" |
| L | 31.5" | 30.3" | 11.2" | 15" | 27.6" |
| XL | 33.1" | 31.5" | 11.4" | 15.7" | 28.2" |
| XXL | 34.7" | — | 11.6" | 16.5" | 28.7" |
| LG | 31.5" | — | 11.2" | 15" | 31.5" |
| MG | 29.9" | — | 11" | 14.2" | 30.9" |
| XLG | 33.1" | — | 11.4" | 15.7" | 32.1" |
Size Chart: Nanamica ALPHADRY 5Pocket Pants
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| 30 | 31.1" | 10.4" | 17" | 28.7" |
| 32 | 33.1" | 10.8" | 17.8" | 28.7" |
| 34 | 35" | 11" | 18.6" | 30.3" |
| 36 | 37" | 11.4" | 19.4" | 30.3" |