Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: JACKMAN Jackman Dotsume T-Shirt Cloudy Green
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam | Waistflat span |
|---|---|---|---|---|---|
| S | 39" | 16" | 26.5" | 6" | — |
| M | 40"–43.3" | 16.5"–18.5" | 27"–28" | 6"–10.4" | 22.1" |
| L | 41"–45.7" | 16.5"–18.9" | 27.5"–28.2" | 6"–10.6" | 22.8" |
| XL | 43"–47.6" | 17.5"–19.5" | 28"–28.7" | 6"–11" | 23.6" |
| XXL | 45"–49.6" | 18"–20.3" | 28.5"–29.3" | 6"–11.4" | 24.6" |
Size Chart: MADEWORN MWAC022T D.Grey Alice Cooper S/S T-Shirts
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam |
|---|---|---|---|---|
| M | 43.3" | 18.7" | 25.4" | 5.7" |
| L | 44.9" | 19.1" | 26.8" | 5.9" |
| XL | 46.9" | 19.5" | 29.1" | 6.1" |