Sizing Comparison
Side-by-side dimensional charts normalized to inches
Papa Nui Sailor Moku Denim Pants. Papa Nui x Rite Stuff collaboration
$240
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Jackman JM4596 - Comp Wool Ump Pants - 107 Black
| Size | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|
| S | 28" | 10.8" | 13.4" | 26.4" | 37.4" |
| M | 29.2" | 11" | 14.2" | 27" | 38.2" |
| L | 30.4" | 11.2" | 15" | 27.6" | 39" |
| XL | 31.4" | 11.4" | 15.8" | 28.1" | 39.8" |
| XXL | 32.6" | 11.6" | 16.6" | 28.7" | 40.6" |
Size Chart: Papa Nui Sailor Moku Denim Pants. Papa Nui x Rite Stuff collaboration
| Size | Waistcircumference |
|---|---|
| Large 34" | 34" |
| Medium 32" | 32" |
| Small 30" | 30" |
| X-Large 36" | 36" |
| XX-Large 38" | 38" |