Sizing Comparison
Side-by-side dimensional charts normalized to inches
Japan Blue J301-D01 Circle Series - Straight - 14.8oz US Cotton Aging Wash
$365
SAMURAI JEANS Samurai - 10oz Denim Overalls [SJOVAL-SC01]
C$708.75
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Japan Blue J301-D01 Circle Series - Straight - 14.8oz US Cotton Aging Wash
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 30 | 30.1" | 22" | 10.4" | 13.8" | 31.1" | 15.9" |
| 31 | 31.3" | 22.8" | 10.7" | 14" | 31.1" | 16.3" |
| 32 | 32" | 23.6" | 10.8" | 14.3" | 31.2" | 16.5" |
| 33 | 32.9" | 24" | 11" | 14.8" | 31.3" | 16.9" |
| 34 | 33.9" | 24.7" | 11.3" | 15.1" | 31.4" | 17.6" |
| 36 | 35.9" | 25.6" | 11.6" | 15.9" | 31.5" | 18.1" |
| 38 | 38.2" | 26.8" | 12" | 16.2" | 31.5" | 18.5" |
Size Chart: SAMURAI JEANS Samurai - 10oz Denim Overalls [SJOVAL-SC01]
| Size | Waistcircumference | Thighcircumference | Inseamcrotch to hem |
|---|---|---|---|
| XL | 45" | 29" | 33" |