Sizing Comparison
Side-by-side dimensional charts normalized to inches
Knickerbocker Knickerbocker Tapered TwillForm Pant - Black
$265
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Knickerbocker Knickerbocker Tapered TwillForm Pant - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|---|
| 30 | 29.5"–30" | 26"–26.5" | 11.3"–11.5" | 16"–16.5" | 29.5"–34" | 29.8"–30.5" |
| 32 | 31.5"–32.5" | 27" | 11.5"–12" | 16.5"–17" | 29.5"–34" | 30.5"–31" |
| 34 | 33"–35.5" | 28"–29.5" | 12.3"–12.5" | 17"–18.5" | 30"–34" | 30.8"–32.5" |
| 36 | 36" | 29"–29.5" | 12.3"–12.5" | 18"–18.5" | 31"–34" | 32" |
| 38 | 37.5" | 30" | 12.5" | 18.5" | 34" | 32.3" |
Size Chart: Edwin Japan 2TUCK TROUSERS Beige
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| S | 31.1" | 28.6" | 13.2" | 16.7" | 29.1" |
| M | 33.1" | 29.5" | 13.6" | 17.3" | 29.1" |
| L | 35" | 30.5" | 14" | 18" | 29.1" |
| XL | 37" | 31.4" | 14.4" | 18.6" | 29.1" |