Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: LEVI'S LVC 1944 501 Jeans Dark Indigo Organic
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|
| 32/32 | 33.9" | 25.2" | 13" | 16.9" | 16.7" | 44.3" |
| 32/34 | 33.9" | 25.2" | 13" | 16.9" | 16.7" | 46.7" |
| 34/34 | 36.2" | 25.6" | 13.4" | 17.7" | 16.9" | 47.1" |
| 36/34 | 37.8" | 27.2" | 14" | 18.5" | 17.5" | 47.4" |
| 38/34 | 40.6" | 28.3" | 14.4" | 19.3" | 18.1" | 47.8" |
Size Chart: Soundman Norton
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 36 | 36" | 27.6" | 12.6" | 22" | 11.4" |
| 38 | 38" | 28.3" | 13" | 22.8" | 11.6" |
| 40 | 40" | 29.1" | 13.2" | 23.2" | 11.6" |
| 42 | 42" | 29.9" | 13.4" | 23.6" | 11.6" |