Sizing Comparison
Side-by-side dimensional charts normalized to inches
Merz B Schwanen CHINO01 - Wide Cut Chinos - Dark Navy
$320
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Merz B Schwanen CHINO01 - Wide Cut Chinos - Dark Navy
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 3 | XS | 30.8" | 26.8" | 13.4" | 16" | 28.8" | 17.7" | 10.2" |
| 4 | S | 32.2" | 27.6" | 13.8" | 16.6" | 28.9" | 17.9" | 10.5" |
| 5 | M | 33.6" | 28.2" | 14" | 17.2" | 29.5" | 18.6" | 10.8" |
| 6 | L | 35.2" | 28.8" | 14.6" | 17.8" | 29.7" | 18.8" | 11.1" |
| 7 | XL | 36.4" | 29.8" | 14.7" | 18.4" | 30" | 19.6" | 11.4" |
| 8 | XXL | 38.2" | 30.2" | 15.2" | 18.6" | 30.3" | 19.9" | 11.7" |
Size Chart: Trophy Clothing 101 Wool Trousers / TR-PT101
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 30 | 30.3" | 27" | 9.5" | 18.9" | 35" |
| 32 | 32.3" | 27.8" | 9.8" | 19.7" | 35" |
| 34 | 34.3" | 28.6" | 10.2" | 20.5" | 35" |
| 36 | 36.2" | 29.4" | 10.6" | 21.3" | 35" |
| 38 | 38.2" | 30.2" | 11" | 22" | 35" |