Sizing Comparison
Side-by-side dimensional charts normalized to inches
Momotaro 0405-82 - High Tapered - 16oz US Revival Cotton
$315
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Momotaro 0405-82 - High Tapered - 16oz US Revival Cotton
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 30 | 30.4" | 22.8" | 10.5" | 12.6" | 34.3" | 15.4" |
| 31 | 31.8" | 24" | 10.8" | 13" | 34.3" | 16" |
| 32 | 32.4" | 24.6" | 10.9" | 13.4" | 34.3" | 16.6" |
| 33 | 33" | 25.2" | 11.2" | 13.8" | 34.4" | 16.8" |
| 34 | 34.2" | 26" | 11.4" | 14.2" | 34.4" | 17.2" |
| 36 | 35.4" | 26.8" | 11.7" | 14.6" | 34.6" | 17.8" |
| 38 | 37" | 28.2" | 12" | 15.2" | 34.6" | 19" |
Size Chart: Tanuki AHT 18oz Shoai 'Arashi' High Tapered-28-One washed
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 26.4" | 22.4" | 10.5" | 11.8" | 32.1" |
| 29 | 26.8" | 22.8" | 10.7" | 12.2" | 32.1" |
| 30 | 28.4" | 23.6" | 10.9" | 12.6" | 32.3" |