Sizing Comparison
Side-by-side dimensional charts normalized to inches
Momotaro Jeans MMJZ0400 #400 STANDARD WIDE 14.7oz ZIPPER FLY (TOKUNO BLUE)
$287.80
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Momotaro Jeans MMJZ0400 #400 STANDARD WIDE 14.7oz ZIPPER FLY (TOKUNO BLUE)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 26 | 28.4" | 24.2" | 11.7" | 17.9" | 32" |
| 27 | 29.3" | 24.8" | 11.9" | 18.1" | 32" |
| 28 | 30.3" | 25.4" | 12" | 18.3" | 34" |
| 29 | 31.3" | 26.1" | 12.2" | 18.6" | 34" |
| 30 | 32.3" | 26.7" | 12.3" | 18.8" | 34" |
| 31 | 33.3" | 27.3" | 12.5" | 19.1" | 34" |
| 32 | 34.3" | 28" | 12.6" | 19.3" | 34" |
| 33 | 35.2" | 28.6" | 12.8" | 19.5" | 34" |
| 34 | 36.2" | 29.2" | 13" | 19.8" | 34" |
| 36 | 38.2" | 30.5" | 13.3" | 20.2" | 34" |
| 38 | 40.2" | 31.7" | 13.6" | 20.7" | 34.4" |
| 41 | 43" | 33.5" | 14" | 21.5" | 35" |
| 43 | 45" | 35" | 14.3" | 22" | 35.3" |
Size Chart: BRAPPERS LSB305H101 PERFORMANCE SKINNY SD
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 28.4" | 18.9" | 7.9" | 9.8" | 29.9" |