Sizing Comparison
Side-by-side dimensional charts normalized to inches
Momotaro Momotaro Vintage Label 0201 (Slim Straight)
$225
Brave Star Selvage Slim Taper 21.5oz Frankenstein Selvage Denim
$188
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Momotaro Momotaro Vintage Label 0201 (Slim Straight)
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 / One Wash | 28" | 22.6" | 9.6" | 14.6" | 37" |
| 28 / Raw | 28" | 22.6" | 9.6" | 14.6" | 37" |
| 29 / One Wash | 28.9" | 23.2" | 9.8" | 15" | 37" |
| 29 / Raw | 28.9" | 23.2" | 9.8" | 15" | 37" |
| 30 / One Wash | 29.9" | 23.9" | 10" | 15.4" | 37" |
| 30 / Raw | 29.9" | 23.9" | 10" | 15.4" | 37" |
| 31 / One Wash | 30.9" | 24.5" | 10.2" | 15.7" | 37" |
| 31 / Raw | 30.9" | 24.5" | 10.2" | 15.7" | 37" |
| 32 / One Wash | 31.9" | 25.1" | 10.4" | 16.1" | 37" |
| 32 / Raw | 31.9" | 25.1" | 10.4" | 16.1" | 37" |
| 33 / One Wash | 32.9" | 25.7" | 10.6" | 16.5" | 37" |
| 33 / Raw | 32.9" | 25.7" | 10.6" | 16.5" | 37" |
| 34 / One Wash | 33.9" | 26.4" | 10.8" | 16.9" | 37" |
| 34 / Raw | 33.9" | 26.4" | 10.8" | 16.9" | 37" |
| 36 / One Wash | 35.8" | 27.6" | 11.1" | 17.7" | 37" |
| 36 / Raw | 35.8" | 27.6" | 11.1" | 17.7" | 37" |
| 38 / One Wash | 37.8" | 28.9" | 11.5" | 18.5" | 37" |
| 38 / Raw | 37.8" | 28.9" | 11.5" | 18.5" | 37" |
| 40 / One Wash | 39.8" | 30.2" | 11.9" | 19.3" | 37" |
| 40 / Raw | 39.8" | 30.2" | 11.9" | 19.3" | 37" |
| 42 / One Wash | 41.7" | 31.4" | 12.3" | 20.1" | 37" |
| 42 / Raw | 41.7" | 31.4" | 12.3" | 20.1" | 37" |
Size Chart: Brave Star Selvage Slim Taper 21.5oz Frankenstein Selvage Denim
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 28-x-36 | 38.5" | 27.8" | 12.3" | 18.5" | 36" | 16.3" | 20" |
| 29-x-36 | 31.5" | 22.5" | 10.5" | 14.5" | 35.5" | 14.5" | 16.5" |
| 30-x-36 | 32.5" | 23.5" | 10.8" | 15" | 35.5" | 14.8" | 17" |
| 31-x-36 | 33.5" | 24.3" | 11" | 16" | 35.5" | 15" | 17.5" |
| 32-x-36-1 | 34.5" | 25" | 11.3" | 16.5" | 35.5" | 15.3" | 18" |
| 33-x-36 | 35.5" | 25.8" | 11.5" | 17" | 35.5" | 15.5" | 18.5" |
| 34-x-36 | 36.5" | 26.3" | 11.8" | 17.5" | 36" | 15.8" | 19" |
| 35-x-36 | 37.5" | 27" | 12" | 18" | 36" | 16" | 19.5" |
| 36-x-36 | 38.5" | 27.8" | 12.3" | 18.5" | 36" | 16.3" | 20" |
| 38-x-36 | 40.5" | 28.8" | 12.8" | 19" | 36" | 16.8" | 21" |
| 40-x-36 | 42.5" | 29.8" | 13.3" | 19.5" | 36" | 17.5" | 21.5" |
| 42-x-36 | 44.5" | 31" | 13.5" | 19.5" | 36" | 17.8" | 22" |