Sizing Comparison
Side-by-side dimensional charts normalized to inches
Norse Projects Hengifoss High Waist Heavy Twill Trouser
$285
Buzz Rickson's Buzz Rickson's 1945 Chino Short - Beige
£149
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Norse Projects Hengifoss High Waist Heavy Twill Trouser
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 30" | 22" | 11.9" | 18.7" | 31.1" |
| 29 | 30.9" | 22.8" | 12.1" | 19.1" | 31.1" |
| 30 | 31.9" | 23.6" | 12.3" | 19.4" | 31.3" |
| 31 | 32.9" | 24.4" | 12.5" | 19.7" | 31.5" |
| 32 | 33.9" | 25.2" | 12.7" | 20" | 31.7" |
| 33 | 34.9" | 26" | 12.9" | 20" | 31.7" |
| 34 | 35.9" | 26.8" | 13.1" | 20" | 31.7" |
| 36 | 37.8" | 27.6" | 13.5" | 20.4" | 32.1" |
| 38 | 39.8" | 28.4" | 13.9" | 20.4" | 32.1" |
Size Chart: Buzz Rickson's Buzz Rickson's 1945 Chino Short - Beige
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 32 | 31.5" | 28" | 12.5" | 12" | 34" | 16.3" |
| 34 | 32.5" | 29" | 13" | 12.5" | 34" | 17" |
| 36 | 33.5" | 29.5" | 13.5" | 12.5" | 34" | 17" |
| 38 | 35" | 30" | 13.8" | 12.5" | 34" | 17.5" |