Sizing Comparison
Side-by-side dimensional charts normalized to inches
TOYS McCOY TOYS McCOY Hot Weather Rip-Stop Trousers - Black
£339
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Norse Projects Volda Pleated Cotton Twill Trouser
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 31.3" | 22" | 11.7" | 18" | 30.5" |
| 29 | 32.3" | 22.8" | 11.9" | 18.3" | 30.5" |
| 30 | 33.3" | 23.6" | 12.1" | 18.6" | 30.7" |
| 31 | 34.3" | 24.4" | 12.2" | 18.9" | 30.9" |
| 32 | 35.2" | 25.2" | 12.4" | 19.2" | 31.1" |
| 33 | 36.2" | 26" | 12.6" | 19.5" | 31.1" |
| 34 | 37.2" | 26.8" | 12.8" | 19.8" | 31.1" |
| 36 | 39.2" | 27.6" | 13.2" | 20.5" | 31.5" |
| 38 | 41.1" | 28.4" | 13.6" | 21.1" | 31.5" |
Size Chart: TOYS McCOY TOYS McCOY Hot Weather Rip-Stop Trousers - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 30 | 30" | 26.5" | 11.5" | 18" | 31" | 16" |
| 32 | 31.5" | 28" | 12.3" | 18.5" | 31" | 16" |
| 34 | 34" | 28.5" | 12.3" | 19" | 31" | 16.3" |
| 36 | 35.5" | 30" | 12.5" | 16.2" | 31" | 17" |