Sizing Comparison
Side-by-side dimensional charts normalized to inches
ONI Denim 288-Asphalt "Low Tension" 20oz Selvedge Denim - Classic Straight Fit
$245
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: ONI Denim 288-Asphalt "Low Tension" 20oz Selvedge Denim - Classic Straight Fit
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Kneecircumference |
|---|---|---|---|---|---|---|
| 30 | 30" | 23" | 11.5" | 16.4" | 33.5" | 17.8" |
| 31 | 31.5" | 24" | 11.6" | 16.8" | 34" | 18.7" |
| 32 | 32" | 24.8" | 11.7" | 16.8" | 34" | 19" |
| 33 | 33" | 25" | 11.9" | 17" | 34" | 19" |
| 34 | 34" | 26.2" | 12" | 17" | 34" | 19.4" |
| 36 | 36" | 27.3" | 12.2" | 17.5" | 34.3" | 19.8" |
| 38 | 37.3" | 28.3" | 12.4" | 18.5" | 34.3" | 20.8" |
Size Chart: Hiut Denim The Gwilym - Slim Fit - Organic Denim
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Back riseflat span |
|---|---|---|---|---|
| 30 | 30.7" | 10.9" | 14.6" | 14.6" |
| 32 | 32.7" | 11.2" | 15.2" | 15" |
| 34 | 34.6" | 11.4" | 15.7" | 15.4" |