Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: orSlow Dad's Fit Oxford Painter Pants - Black
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 0 | XS | 28.5"–29" | 25.6"–26.5" | 12.6"–13.5" | 19"–19.5" | 26.8"–27.3" | 16"–16.6" | 10.5"–10.8" |
| 1 | S | 30.5"–31" | 26.5"–27.5" | 12.7"–13.5" | 19.6"–20" | 27"–28" | 16.5"–17.3" | 10.8"–11.1" |
| 2 | M | 32.5"–33" | 27.5"–28" | 13.3"–13.8" | 20"–20.6" | 28"–28.5" | 17"–17.5" | 11"–11.6" |
| 3 | L | 34"–35" | 28"–29" | 13.6"–14" | 20.4"–20.5" | 27.8"–29" | 17.3"–17.8" | 11.3"–11.8" |
| 4 | XL | 35.5"–36" | 28.5"–29.5" | 14"–14.8" | 21" | 28.6"–29.8" | 17.8"–18.5" | 11.6"–12" |
| 5 | XXL | 37" | 29.6"–30" | 14.8"–15.3" | 21" | 29.6"–30" | 18.6"–18.8" | 12"–12.3" |
Size Chart: OLD JOE 251OJ-PT08 Front Tuck Army Trouser Onyx
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 32 | 32.3" | 27.2" | 12.8" | 18.9" | 34" | 17.5" | 43.1" |
| 34 | 33.1" | 28" | 13.4" | 19.7" | 34" | 17.9" | 44.5" |
| 36 | 33.9" | 29.5" | 14.2" | 20.5" | 34" | 18.5" | 45.3" |