Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: orSlow Denim Western Shirt - Denim Used
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 2 | 43" | 19" | 23" | 29" | 16" |
| 3 | 45"–47" | 19.5"–20" | 23"–23.5" | 30"–31.5" | 15.5"–16.5" |
| 4 | 47"–49" | 20"–21" | 23.5" | 31"–32" | 16"–17" |
| 5 | 51" | 20.5" | 24.5" | 32.5" | 16.5" |
| 1 | S | 45"–46" | 18.6"–19.3" | 23"–23.3" | 29.2"–29.3" | 15.5" |
| 1/Small | 45" | 19" | 23" | 29.5" | 15.5" |
| 2 | M | 46.2"–47.5" | 19.5"–20" | 23.3"–24" | 29.5"–30.1" | 16" |
| 2/Medium | 46" | 20" | 24" | 30" | 16" |
| 3 | L | 48"–49" | 20"–20.8" | 23.8"–24" | 30.3"–30.8" | 16.5" |
| 3/Large | 47" | 20.5" | 24" | 30.8" | 16.5" |
| 4 | XL | 50"–51" | 21.3"–21.4" | 24.2"–24.5" | 31"–31.9" | 17" |
| 4/X-Large | 49" | 21" | 24.5" | 31.5" | 17" |
| 5 | XXL | 50.5"–52" | 21.3"–22.3" | 24"–24.3" | 31.3"–32" | 17.5" |
| 5/XX-Large | 51" | 21.5" | 24.5" | 31.5" | 17.5" |
Size Chart: Uniqlo Flannel Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| XXS | 40.2" | 17.9" | 32.1" | 26.8" | 15.6" |
| XS | 42.5" | 18.5" | 32.9" | 27.6" | 15.6" |
| S | 44.9" | 19.1" | 33.9" | 28.4" | 16.3" |
| M | 47.2" | 19.7" | 34.8" | 29.1" | 17.1" |
| L | 50.4" | 20.5" | 35.8" | 30.3" | 17.9" |
| XL | 53.5" | 21.3" | 36.6" | 30.7" | 18.7" |
| XXL | 55.9" | 22.1" | 37" | 31.1" | 19.5" |
| XXXL | 59.1" | 22.8" | 37.4" | 31.5" | 20.3" |