Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: orSlow U.S. Army 2 Pocket Cargo Pants - Army Green
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Kneecircumference |
|---|---|---|---|---|---|---|---|
| 0 | XS | 30" | 27" | 12.8" | 19" | 28.5" | 17.5" | 10.8" |
| 1 | S | 31.5" | 27.5" | 13.4" | 19" | 28" | 17.8" | 11" |
| 2 | M | 32.5" | 28" | 13.8" | 19.5" | 29" | 17.8" | 11.4" |
| 3 | L | 34.5" | 29" | 14.3" | 19.5" | 30.5" | 18.3" | 11.7" |
| 4 | XL | 36" | 29.5" | 14.5" | 20" | 30.8" | 18.5" | 12" |
| 5 | XXL | 37.5" | 30.3" | 15" | 20.3" | 31.4" | 19" | 12.3" |
Size Chart: SUGAR CANE & CO. SC41824 Duck Work Pants Brown
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span | Lengthflat span |
|---|---|---|---|---|---|---|---|
| 30 | 31.5" | 26.8" | 13.2" | 15" | 34" | 15.8" | 42.1" |
| 32 | 33.9" | 27.6" | 13.4" | 15.4" | 34" | 16.7" | 42.9" |
| 34 | 35.4" | 28.3" | 14" | 15.8" | 34" | 17.3" | 42.9" |