Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: orSlow Waffle T-Shirt - Black
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam |
|---|---|---|---|---|
| 1 | S | 42" | 19.3"–19.5" | 25.5"–26" | 8.3"–8.5" |
| 2 | M | 44" | 20.5"–21" | 26.8"–27" | 8.6"–9" |
| 3 | L | 45.5"–46.5" | 21.5" | 27"–27.5" | 9" |
| 4 | XL | 47" | 21.8"–22" | 27.8"–28.3" | 9.5" |
| 5 | XXL | 48" | 22.5"–23" | 28.8"–29.3" | 9.8"–10" |
Size Chart: Eastlogue T-SHIRTS / BLACK
| Size | Chestcircumference | Shoulderseam to seam | Lengthtop to hem | Sleevefrom shoulder seam |
|---|---|---|---|---|
| M | 46.1" | 20.9" | 27.6" | 18.5" |
| L | 48" | 21.7" | 28.4" | 19.3" |
| XL | 50" | 22.4" | 29.1" | 20.1" |
| XXL | 52" | 23.2" | 29.9" | 20.9" |