Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Our Legacy Breeze Pants
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 44 | 30.3" | 25.6" | 10.2" | 18.1" | 30.1" |
| 46 | 31.9" | 26.4" | 10.6" | 18.9" | 30.5" |
| 48 | 33.5" | 27.2" | 11" | 19.7" | 30.9" |
| 50 | 35" | 28" | 11.4" | 20.5" | 31.3" |
| 52 | 36.6" | 28.7" | 11.8" | 21.3" | 31.7" |
| 54 | 38.2" | 29.5" | 12.2" | 22" | 32.1" |
Size Chart: Sillage Cargo Pants Brown Twill
| Size | Waistcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Lengthflat span |
|---|---|---|---|---|---|
| One Size | 34.7" | 16.1" | 21.3" | 26" | 40.9" |