Sizing Comparison
Side-by-side dimensional charts normalized to inches
The Rite Stuff Icebreaker 11oz Buffalo Plaid Flannel Work Shirt - Green
$265
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Pendleton MEN'S PLAID BOARD SHIRT
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| 4X-Tall | 63.5" | 25" | 39.3" | 32.3" | 21" |
| 5X-Tall | 67" | 25.8" | 40.3" | 33" | 18.5" |
| L-Regular | 49.5" | 22" | 35.5" | 30.5" | 15.5"–17.5" |
| L-Tall | 49.5" | 22" | 37.5" | 32" | 19"–19.5" |
| M-Regular | 45" | 21" | 34.5" | 30" | 17"–18" |
| M-Tall | 46" | 21" | 36.5" | 31" | 18.5"–19" |
| S-Regular | 44" | 20" | 33.8" | 29.5" | 16.5"–17.5" |
| XL-Regular | 53" | 22.8" | 36.5" | 31" | 16"–18" |
| XL-Tall | 53" | 22.3" | 38.5" | 33" | 19.5"–20" |
| XS-Regular | 42" | 19.3" | 33" | 29" | 16"–17" |
| XXL-Regular | 53.5" | 23.5" | 37.5" | 31.5" | 15.5"–16.5" |
| XXL-Tall | 56.5" | 23.5" | 39.5" | 34" | 20"–20.5" |
Size Chart: The Rite Stuff Icebreaker 11oz Buffalo Plaid Flannel Work Shirt - Green
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 39.5"–40" | 16.8"–16.9" | 23.5"–23.8" | 28.6"–28.7" | 15.5" |
| M | 41"–41.5" | 17.4"–17.5" | 24"–25" | 29.3"–29.4" | 16" |
| L | 43"–43.5" | 18" | 24.5" | 30" | 16.5" |
| XL | 45.5"–46" | 18.5"–18.8" | 25.3" | 30.8" | 17" |
| XXL | 47" | 19"–19.4" | 26" | 31.5"–31.7" | 17.5" |