Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Plain Goods PLAIN GOODS CLUB COLLAR SHIRT
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 47" | 18" | 24" | 31" | 15.5" |
| M | 48" | 19" | 24.5" | 31.5" | 16" |
| L | 49" | 20" | 25" | 32" | 16.5" |
| XL | 50" | 21" | 25.5" | 32.5" | 17" |
| XXL | 51" | 22" | 26" | 33" | 17.5" |
| 2 | 38" | 18" | 24" | 28.5" | 15.5" |
| 4 | 40" | 19" | 24.5" | 29" | 16" |
| 6 | 42" | 20" | 25" | 29" | 16.5" |
| 8 | 46" | 21" | 25.5" | 29" | 17" |
| 10 | 47" | 22" | 26" | 29.5" | 17.5" |
Size Chart: Outclass Mist Plaid Easy Shirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom center back | Lengthtop to hem | Collarcircumference |
|---|---|---|---|---|---|
| S | 42.5" | 17.5" | 24" | 28" | 15.5" |
| M | 44" | 18" | 24.5" | 28.3" | 16" |
| L | 45.5" | 18.5" | 24.5" | 28.8" | 16.5" |
| XL | 47.5" | 19.3" | 25" | 29" | 17" |
| XXL | 50" | 19.8" | 25" | 29.8" | 17.5" |