Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Prequel C1012 Sweatshirt
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 36 | 39.4" | 18.1" | 23" | 24.4" |
| 38 | 41.7" | 19.3" | 23.4" | 25.2" |
| 40 | 44.9" | 20.5" | 23.8" | 26" |
| 42 | 46.5" | 21.7" | 24.2" | 26.8" |
| 44 | 48.8" | 22.8" | 24.6" | 27.6" |
| 46 | 51.2" | 24.4" | 25" | 28.4" |
| 48 | 52.8" | 25.2" | 25.4" | 29.1" |
Size Chart: Barbour Slate Blue Honeycomb Quarter-Zip Sweater
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem | Collarflat span |
|---|---|---|---|---|---|
| XXL | 47" | 20" | 24.5" | 27" | 18.9" |