Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Prequel J1004 French Coverall
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 34 | 40.9" | 17.3" | 22.4" | 24.8" |
| 36 | 42.9" | 18.1" | 22.8" | 25.4" |
| 38 | 44.9" | 18.9" | 23.2" | 26" |
| 40 | 47.2" | 19.7" | 23.6" | 26.6" |
| 42 | 49.6" | 20.5" | 24" | 27.2" |
| 44 | 52" | 21.3" | 24.4" | 27.8" |
| 46 | 54.3" | 22.2" | 25.4" | 28.5" |
| 48 | 56.7" | 23.2" | 26.4" | 29.3" |
Size Chart: COTTLE JK-003 M.Indigo C.T.L Traveling Jacket
| Size | Chestcircumference | Shoulderseam to seam | Sleevefrom shoulder seam | Lengthtop to hem |
|---|---|---|---|---|
| 3 | 47.6" | 18.5" | 29.5" | 30.3" |
| 4 | 49.6" | 19.5" | 31.1" | 32.5" |